Home › Results
Our prediction results
Every bet posted in the channel, with the result of each one. Nothing gets deleted.
Bets3
Won2
Lost1
Hit rate67%
ROI+19.0%
ROI assumes the same stake on every bet: won = odds − 1, lost = −100%, voids are not counted.
By month
| Month | Bets | Won / Lost | Hit rate | ROI |
|---|---|---|---|---|
| October 2026 | 3 | 2 / 1 | 67% | +19.0% |
All bets
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 28.10.26 | Porto vs Académico de Viseu + Santos vs Palmeiras | Porto to win (2UP) + Over 1.5 goals | 1.73 | ⏳ Pending |
| 28.10.26 | Porto vs Academico de Viseu | Academico de Viseu handicap +1.5 | 1.7 | ⏳ Pending |
| 28.10.26 | Bayern Munich vs Magdeburg | Bayern Munich -1.5 handicap (1st half) | 1.99 | ⏳ Pending |
| 28.10.26 | Monza vs Napoli | Over 2.5 goals | 1.787 | ⏳ Pending |
| 28.10.26 | Bournemouth vs Aston Villa + Liverpool vs Chelsea | Both teams to score + Both teams to score | 2.128 | ⏳ Pending |
| 28.10.26 | Monza vs Napoli + Genoa vs Juventus | Monza over 0.5 goals + Juventus to win at least one half | 2.016 | ⏳ Pending |
| 28.10.26 | Bayern Munich vs 1. Magdeburg + Bayer Leverkusen vs Nurnberg | Bayern to score in both halves + 1X and over 2.5 goals | 1.7 | ⏳ Pending |
| 28.10.26 | Manchester City vs Brighton & Hove Albion + Liverpool vs Chelsea | Over 2.5 goals + Over 2.5 goals | 2.102 | ⏳ Pending |
| 28.10.26 | Manchester City vs Brighton & Hove Albion + Porto vs Académico de Viseu | Man City double chance 1X & over 1.5 goals + Porto double chance 1X & over 1.5 goals | 1.848 | ⏳ Pending |
| 28.10.26 | Manchester City vs Brighton & Hove Albion + Bournemouth vs Aston Villa | Manchester City to qualify + Both teams to score | 2.059 | ⏳ Pending |
| 28.10.26 | Venezia vs Inter Milan + Milan vs Bologna | Inter Milan to win + Milan to win | 2.369 | ⏳ Pending |
| 27.10.26 | Torino vs Como | Douvikas to score or assist | 2.3 | ❌ 1-3 (HT 1-0) |
| 27.10.26 | Torino vs Como | Nico Paz or Douvikas to score anytime | 1.8 | ✅ 1-3 (HT 1-0) |
| 27.10.26 | Roma vs Cagliari + Torino vs Como | Roma to win (2UP) + Como to win at least one half | 1.771 | ✅ 4-2 (HT 2-1) | 1-3 (HT 1-0) |
| 27.10.26 | Rot-Weiss Essen vs RB Leipzig + Sporting CP vs Maritimo | Over 2.5 goals + Sporting to win (2UP) | 1.656 | ⏳ Pending |
Every pick lands in the channel first — singles, accas and live bets.